| Club | WHEN | TIME | PLACE | CLASSES | 
| East Coast | 12.05.12 | 07:00 | BUCK MOTORSPORTS PARK | 95SS/10PS - 75 MOD - 62 MOD 2WD - 62 MOD 4X4 | 
| East Coast | 26.05.12 | 06:00 | BOONSBORO, MD | 95SS/10PS - 75 MOD - 62 MOD 2WD - HOT ROD SEMIS | 
| PPL | 02.06.12 | Salem, IN, SalemSpeedway | Pro Modified 4WD Truck,Super Farm,Light Weight SS Tractor | |
| NTPA | 09.06.12 | 06:00 | Ellsworth, WI | HSS- Diesel Only, TWD, SF, LLS | 
| East Coast | 09.06.12 | 07:00 | BUCK MOTORSPORTS PARK,PA | 95SS/10PS - 75 MOD - 62 MOD 4X4 - ITTPA 77 LT LIM TURBO | 
| ESP | 10.06.12 | 1:00 nachm. | Dansville, NY | SF, LSS, 2WD, HSS, MOD | 
| ESP | 15.06.12 | Shedden, ONT | HSS & MOD (Non-Point Event) | |
| East Coast | 15.06.12 | 07:30 | WINCHESTER, VA | 95SS/10PS - 62 MOD 4X4 - 62 MOD 2WD - PS DIESEL 4X4 | 
| PPL | 16.06.12 | 7:00 nachm. | Wilmington, OH | Super Modified, Unlimited SS,SM2WD Truck,Pro Stock Tractor | 
| ESP | 17.06.12 | 1:00 nachm. | Chaffee, NY | LSS, SF, 2WD, HSS, MOD, 4WD | 
| NTPA | June 21-24 | Tomah, WI | ||
| NTPA | 23.06.12 | 7:00 nachm. | Springfield, TN | HSS,TWD,LSS,PS | 
| East Coast | 23.06.12 | POCOMOKE CITY, MD | 95SS/10PS - 75 MOD - 62 MOD 2WD - 62 MOD 4X4 | |
| NTPA | 25.06.12 | 7:00 nachm. | Rushville, IN | TWD,PS,HSS | 
| ESP | 29.06.12 | Bolton, ONT | HSS & MOD (Non-Point Event) | |
| NTPA | 30.06.12 | 7PM | Unity, WI | SF,FWD,LSS,Mini | 
| PPL | 30.06.12 | Macon, MO | Unlimited SS Tractor,SM2WD Truck,Light Weight SS Tractor | |
| PPL | 30.06.12 | Macon, MO | Unlimited SS Tractor,SM2WD Truck,Light Weight SS Tractor | |
| NTPA | 03.07.12 | 7PM | Shelbyville, IN | LSS,TWD | 
| NTPA | 06.07.12 | 7PM | Georgetown,OH | LSS,TWD,MOD,SF | 
| NTPA | 07.07.12 | 7PM | Georgetown,OH | LSS,TWD,MOD,SF | 
| PPL | 07.07.12 | Fairfield, IL | Super Modified ,SM2WD Truck,Super Farm , Pro Stock | |
| East Coast | 07.07.12 | SHIPPENSBURG, PA | 95SS/10PS - HOT ROD SEMIS | |
| PPL | 12.07.12 | Freeport, IL Evening Session | Super Modified Tractor,Pro Stock Tractor,Light Weight SS Tractor | |
| PPL | 13.07.12 | Freeport, IL Evening Session | Unlimited SS Tractor,Light Weight SS Tractor | |
| NTPA | July 13-14 | 6PM | New Hampton, IA | LT Unl., TWD, LSS, MOD, SSD | 
| ESP | 13.07.12 | 7:00 nachm. | Alexander, NY | LSS, SF, HSS, MOD,4WD | 
| ESP | 14.07.12 | 7:00 nachm. | Alexander, NY | LSS, SF, 2WD, HSS, MOD | 
| NTPA | 14.07.12 | 7pm | Logansport, IN | LSS,FWD, SF | 
| East Coast | 14.07.12 | 06:00 | BOONSBORO, MD | 95SS/10PS - 75 MOD - 62 MOD 2WD - 62 MOD 4X4 | 
| NYPTA | 14.07.12 | Tenative | Owego,NY | MOD,SF | 
| PPL | 15.07.12 | Knoxville, IA | Pro Modified 4WD Truck,Pro Stock Tractor,Light Weight SS Tractor | |
| ESP | 15.07.12 | 1:00 nachm. | Woodhull, NY | 2WD, HSS, MOD,SF,4WD | 
| NTPA | 17.07.12 | 7:00 nachm. | Hartford, MI | SF,TWD,MOD | 
| NYPTA | 18.07.12 | 7:30 nachm. | Ballston Spa,NY | SS,TWD | 
| NYPTA | 19.07.12 | 7:00 nachm. | Lowville, NY | SS,TWO,MOD | 
| NYPTA | 19.07.12 | 7:00 nachm. | Hemlock, NY | SF,FWD | 
| NYPTA | 20.07.12 | 6:30 nachm. | Hemlock, NY | SS,TWD,MOD | 
| East Coast | 20.07.12 | 07:00 | EASTON, MD | $4,500.00 PURSE: 95SS/10PS - 75 MOD - 62 MOD 2WD - 62 MOD 4X4 | 
| East Coast | 21.07.12 | 07:00 | LAPLATA, MD | 95SS/10PS - 75 MOD - 62 MOD 2WD - 62 MOD 4X4 | 
| ESP | 21.07.12 | 6:00 nachm. | Penn Yan, NY ** | LSS, SF, 2WD, HSS, MOD | 
| ESP | 23.07.12 | 6:30 nachm. | Troy, PA | SF, 2WD, HSS, MOD | 
| PPL | 26.07.12 | 12:00 nachm. | Goshen, IN | Super Modified,Unlimited SS,SM2WD,PM4WD,Semi,SF,PS, Light SS | 
| NTPA | 26.07.12 | 7pm | Dubuque, IA | TWD,SF,LSS,HSS-diesel only | 
| NYPTA | 26.07.12 | 7:00 nachm. | North Harverhill,NH | SS,SF | 
| NYPTA | 27.07.12 | 7:00 nachm. | Boonville,NY | SS,MOD | 
| NTPA | July 27-28 | 7PM | Brandenburg, KY | LLS,TWD,SF | 
| East Coast | 27.07.12 | 7:00 vorm. | BEL AIR, MD | 95SS/10PS - 75 MOD - 62 MOD 2WD | 
| East Coast | 28.07.12 | 7:00 vorm. | BEL AIR, MD | 95SS/10PS - 75 MOD - 62 MOD 2WD | 
| NYPTA | 28.07.12 | 4:00 nachm. | Cobleskill,NY | TWD,SF,FWD | 
| NYPTA | 28.07.12 | 7:00 nachm. | Whitney Point,NY | SS,MOD | 
| ESP | 29.07.12 | 2:00 nachm. | Holley, NY | SF, LSS, MOD, HSS | 
| NYPTA | 29.07.12 | 4:00 nachm. | Cobleskill,NY | TWD,SS,MOD | 
| NYPTA | 30.07.12 | 7:00 nachm. | St Hyacinthe QC, Canada | SS,TWD | 
| NYPTA | 31.07.12 | 7:00 nachm. | St Hyacinthe QC, Canada | SS,TWD | 
| East Coast | 01.08.12 | 7:00 vorm. | LEBANON, PA | 3,500.00 PURSE: 95SS/10PS - 62 MOD 4X4 | 
| NYPTA | 01.08.12 | 7:00 nachm. | St Hyacinthe QC, Canada | SS | 
| PPL | 03.08.12 | Altamont, IL | Super Modified 2WD Truck,Pro Stock,LSS Tractor | |
| NYPTA | 03.08.12 | Tenative | Governuer,NY | SS,MOD | 
| NYPTA | 04.08.12 | Tenative | Horseheads | SS,MOD | 
| NTPA | 04.08.12 | 06:30 | Waverly, IA | SF,TWD,LSS,HSS | 
| East Coast | 04.08.12 | 07:00 | BUCK MOTORSPORTS PARK | 95SS/10PS - 75 MOD - 62 MOD 4X4 - ITTPA 85 MOD TURBO | 
| ESP | 04.08.12 | Embro, ONT | HSS & MOD (Non-Point Event) | |
| ESP | 05.08.12 | 12:30 nachm. | Langford, NY * | LSS, SF, 2WD, HSS, MOD, 4WD-RAISED PURSE | 
| NYPTA | 05.08.12 | 12:30 nachm. | Langford | SS,TWD,MOD,SF | 
| NYPTA | 09.08.12 | 7:00 nachm. | Norwich,NY | SS,MOD | 
| ESP | 10.08.12 | 8:00 nachm. | Pittsfield, PA | HSS & MOD | 
| NYPTA | 10.08.12 | 7:00 nachm. | Honesdale, PA | SS,MOD | 
| NYPTA | 10.08.12 | Tenative | Addison,VT | SF | 
| PPL | 10.08.12 | Hillsboro, WI | Super Modified,Unlimited SS,PM4WD,SF,ProS,LSS | |
| PPL | 11.08.12 | Hillsboro, WI | Super Modified,Unlimited SS,PM4WD,SF,ProS,LSS | |
| East Coast | 11.08.12 | 07:00 | LISTIE, PA | 62 MOD 2WD - 95SS/10PS - 62 MOD 4X4 | 
| NTPA | 11.08.12 | 06:00 | Norwalk, WI | LSS,SF,TWD, HSS-Diesel Only | 
| NYPTA | 11.08.12 | 7:00 nachm. | Norwich,NY | SF,TWD,FWD | 
| NYPTA | 15.08.12 | 7:30 nachm. | Walton, NY | SS,TWD,MOD | 
| NYPTA | 17.08.12 | 7:00 nachm. | Frankfort,NY | SS,TWD,MOD | 
| PPL | 17.08.12 | Hamburg, NY | Sup. Modified,Unlimited SS,PM 4WD,SF | |
| NTPA | Aug.17-19 | Bowling Green, OH | ||
| ESP | 17.08.12 | 7:30 nachm. | Pike, NY | LSS, SF, HSS, MOD, 4WD | 
| ESP | 18.08.12 | 7:30 nachm. | Pike, NY | LSS, SF, 2WD, HSS, MOD | 
| East Coast | 18.08.12 | HARRISONBURG, VA | 95SS/10PS - 62 MOD 2WD - 62 MOD 4X4 - 75 MOD - PS DIESEL 4X4 | |
| PPL | 18.08.12 | Hamburg, NY | Sup. Modified,Unlimited SS,PM 4WD,SF | |
| NTPA | Aug 24-25 | 7:00 nachm. | Jefferson City, MO | SSD,FWD,LSS,UNL | 
| ESP | 25.08.12 | 3:00 nachm. | WNY Steam Grounds | LSS, SF, 2WD, HSS, MOD, 4WD | 
| 25.08.12 | 1 & 7 PM | Greenwich,NY | 1pm SS,TWD,MOD,SF | |
| NYPTA | 7pm SS,TWD,MOD | |||
| PPL | 29.08.12 | Boone, IA | Light Weight SS Tractor,Pro Stock Tractor | |
| NYPTA | 29.08.12 | 07:00 | Fonda, NY | SS,MOD | 
| 31.08.12 | 1 & 7 PM | Schaghticike,NY | 1pm SS,TWD,SF | |
| NYPTA | 7pm SS,MOD | |||
| NYPTA | 01.09.12 | 4:00 nachm. | Chatham, NY | SS,TWD,MOD | 
| ESP | 02.09.12 | 1:00 nachm. | Chaffee, NY | LSS, SF, 2WD, HSS, MOD, 4WD | 
| NTPA | 03.09.12 | noon | Marshfield, WI | SF,FWD,LSS | 
| NYPTA | 03.09.12 | 1:00 nachm. | Rutland VT | SS,TWD,MOD,SF | 
| NYPTA | 08.09.12 | 7:30 nachm. | Hebron,CT | TWD, FWD | 
| NYPTA | 09.09.12 | 12:00 nachm. | Hebron,CT | SS,MOD, SF | 
| East Coast | 15.09.12 | 07:00 | BUCK MOTORSPORTS PARK | 95SS/10PS - 75 MOD - 62 MOD 2WD - 62 MOD 4X4 | 
| NTPA | 15.09.12 | 06:00 | Enderle Pull Off- Urbana, OH | |
| East Coast | 17.09.12 | 06:30 | FREDERICK, MD | 75 MOD - 62 MOD 2WD - 95SS/10PS | 
| East Coast | 18.09.12 | 06:30 | FREDERICK, MD | 95SS/10PS - 62 MOD 4X4 - PS DIESEL 4X4 - HOT ROD SEMIS | 
 
Friday, July 20, 2012
2012 combined schedule, produced by Jen Clark
Subscribe to:
Comments (Atom)
 
