CLUB | DATE | CITY | TIME | CLASSES/ INFO | |
East Coast | Saturday, May 14, 2011 | Buck Motorsports Park | 7:00 PM | 95SS/10PS, 75 Mod, 62 Mod 2WD | |
USA East | Sunday, May 29, 2011 | Mercer, Pennsylvania | 6:30 PM | ‘SMOKER SERIES’ | |
ESP | Saturday, June 04, 2011 | 7:00 PM | LSS, MOD, HSS | ||
ESP | Sunday, June 12, 2011 | Dansville, NY | 1:00 PM | SF, LSS, 2WD, HSS, MOD | |
ESP | Friday, June 17, 2011 | Shedden, ONT | 8:00 PM | SF, LSS, MOD, HSS | |
ESP | Sunday, June 19, 2011 | Chaffee, NY | 3:00 PM | LSS, SF, 2WD, HSS, MOD | |
ESP | Sunday, June 26, 2011 | ||||
East Coast | Saturday, July 02, 2011 | SHIPPENSBURG, PA | 7.:00 PM | 95SS/10PS - HOT ROD SEMIS | |
USA East | Saturday, July 02, 2011 | Cortland, Ohio | 6:00 PM | ‘SMOKER SERIES’/ Limited pro/SF | |
USA East | Thursday, July 07, 2011 | Prospect, PA | 7:00 AM | ‘SMOKER SERIES’/ Limited pro/SF | |
ESP | Saturday, July 09, 2011 | 6:00 PM | LSS, SF, 2WD, HSS, MOD | ||
ESP | Saturday, July 16, 2011 | Marilla, NY | 4:00 PM | SF, LSS, MOD, HSS | |
ESP | Sunday, July 17, 2011 | Woodhull, NY | 1:00 PM | 2WD, HSS, MOD | |
NYTPA | Wednesday, July 20, 2011 | Ballston Spa, NY | 7:00 PM | SS/ TWD | |
NYTPA | Thursday, July 21, 2011 | Lowville, NY | 7:30 PM | SS/ TWD/ MOD | |
NYTPA | Friday, July 22, 2011 | Hemlock, NY | 7:00 PM | SS/TWD/MOD | |
ESP | Saturday, July 23, 2011 | 5:00 PM | LSS, SF, 2WD, HSS, MOD | ||
ESP | Monday, July 25, 2011 | 6:30 PM | SF, 2WD, HSS, MOD | ||
East Coast | Wednesday, July 27, 2011 | LEBANON, PA | 7:30 PM | 95SS/10PS - 62 MOD 4X4 | |
NYTPA | Friday, July 29, 2011 | Boonville,NY | 7:00 PM | SS/TWD/MOD | |
NYTPA | Saturday, July 30, 2011 | Whitney Point,NY * | 7:30 PM | SS/MOD * | |
NYTPA | Saturday, July 30, 2011 | Cobleskill, NY | 4:00 PM | TWD,FWD,SF | |
ESP | Saturday, July 30, 2011 | Embro, ONT | 4:00 PM | SF, MOD, HSS | |
NYTPA | Sunday, July 31, 2011 | Cobleskill, NY | 4:00 PM | SS,MOD,TWD/ AAA+ purse | |
NYTPA | Monday, August 01, 2011 | St Hyacinthe,Canada | TBA | TBA | |
NYTPA | Tuesday, August 02, 2011 | St Hyacinthe,Canada | TBA | TBA | |
NYTPA | Wednesday, August 03, 2011 | St Hyacinthe,Canada | TBA | TBA | |
USA East | Thursday, August 04, 2011 | Clearfield, Pennsylvania | 7:00 PM | ‘SMOKER SERIES’ | |
ESP | Friday, August 05, 2011 | 6:30 PM | LSS, MOD, HSS | ||
NYTPA | Friday, August 05, 2011 | Gouverneur,NY ** | TBA | TBA ** | |
NYTPA | Saturday, August 06, 2011 | Horseheads, NY ** | TBA | TBA ** | |
ESP | Sunday, August 07, 2011 | 4:30 PM | LSS, SF, 2WD, HSS, MOD | ||
NYTPA | Thursday, August 11, 2011 | Norwich, NY | 7:00 PM | SS/MOD/ Rain Date AUG 13 | |
NYTPA | Friday, August 12, 2011 | Honesdale,PA ** | TBA | SS/MOD AAA+ purse ** | |
ESP | Friday, August 12, 2011 | 8:00 PM | HSS & MOD | ||
NYTPA | Saturday, August 13, 2011 | Norwich, NY | 7:00 PM | SF/FWD/TWD | |
ESP | Sunday, August 14, 2011 | 2:00 PM | SF, LSS, MOD, HSS | ||
NYTPA | Wednesday, August 17, 2011 | Walton, NY | 7:30 PM | SS/TWD/MOD | |
NYTPA | Friday, August 19, 2011 | Frankfort,NY | 7:00 PM | SS/TWD/MOD | |
ESP | Friday, August 19, 2011 | 7:30 PM | LSS, SF, HSS, MOD | ||
ESP | Saturday, August 20, 2011 | 7:30 PM | LSS, SF, 2WD, HSS, MOD | ||
USA East | Friday, August 26, 2011 | Meadville, Pennsylvania | 7:00 PM | ‘SMOKER SERIES’ | |
ESP | Saturday, August 27, 2011 | 7:00 PM | LSS, SF, 2WD, HSS, MOD | ||
NYTPA | Saturday, August 27, 2011 | Greenwich, NY | 1 & 7 PM | SS/MOD/TWD/SF | |
NYTPA | Friday, September 02, 2011 | Schaghticoke, NY | 1 & 7 PM | TBA | |
NYTPA | Saturday, September 03, 2011 | Chatham, NY | 4:00 PM | SS/TWD/MOD | |
ESP | Saturday, September 03, 2011 | Chaffee, NY | LSS, SF, 2WD, HSS, MOD | ||
NYTPA | Monday, September 05, 2011 | Rutland,VT ** | 1:00 PM | SS/MOD/TWD/SF | |
NYTPA | Sunday, September 11, 2011 | Hebron,CT | 4:30 PM | SS,MOD,SF | |
East Coast | Saturday, September 17, 2011 | Buck Motorsports Park | 7:00 PM | 95SS/10PS, 75 Mod, 62 Mod 2WD | |
East Coast | Monday, September 19, 2011 | FREDERICK, MD | 6:30PM | 75 MOD, 62 MOD 2WD, 95SS/10PS | |
East Coast | Saturday, September 17, 2011 | FREDERICK, MD | 6:30PM | 95SS/10PS |
Wednesday, April 06, 2011
2011 combined Pulling Schedule
Subscribe to:
Posts (Atom)